| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Data | |
| Distance between header plates | 200-850mm | |
| Distance between side plates | 200-680mm | |
| Thickness of built core | 16~48mm | |
| Production speed (one cycle) | Less than 90s per core (based on operator's skill) |
|
| Machine running cycle | Less than 30s | |
| Main die changing speed | Less than 30 minutes | |
| Air source | 0.6~0.8MPa | |
| Machine dimension | About 2800 x 2200 x 1800mm | |








